Covid map: Coronavirus cases, deaths, vaccinations by country
Scroll desk to see extra information
*Deaths per 100,000 individuals
US | 491,003 | 150.1 | 27,787,211 | ||
Brazil | 243,457 | 116.2 | 10,030,626 | ||
Mexico | 178,108 | 141.1 | 2,022,662 | ||
India | 156,111 | 11.5 | 10,963,394 | ||
UK | 119,387 | 177.8 | 4,083,242 | ||
Italy | 94,887 | 156.5 | 2,765,412 | ||
France | 83,393 | 128.3 | 3,536,648 | ||
Russia | 81,048 | 55.6 | 4,092,649 | ||
Germany | 67,248 | 80.9 | 2,374,229 | ||
Spain | 66,704 | 142.9 | 3,121,687 | ||
Iran | 59,264 | 72.4 | 1,550,142 | ||
Colombia | 58,334 | 117.5 | 2,212,525 | ||
Argentina | 50,857 | 114.6 | 2,046,795 | ||
South Africa | 48,708 | 84.3 | 1,498,766 | ||
Peru | 44,308 | 138.5 | 1,252,137 | ||
Poland | 41,582 | 109.7 | 1,614,446 | ||
Indonesia | 33,969 | 12.7 | 1,252,685 | ||
Turkey | 27,821 | 33.8 | 2,616,600 | ||
Ukraine | 26,320 | 59.5 | 1,340,054 | ||
Belgium | 21,821 | 190.0 | 746,302 | ||
Canada | 21,509 | 58.0 | 842,590 | ||
Chile | 19,798 | 105.7 | 788,142 | ||
Romania | 19,659 | 100.8 | 771,843 | ||
Czech Republic | 18,913 | 177.3 | 1,134,957 | ||
Portugal | 15,754 | 153.6 | 792,829 | ||
Ecuador | 15,444 | 90.4 | 269,860 | ||
Netherlands | 15,092 | 88.5 | 1,042,870 | ||
Hungary | 14,035 | 144.6 | 394,023 | ||
Iraq | 13,220 | 34.4 | 657,453 | ||
Sweden | 12,598 | 126.3 | 627,022 | ||
Pakistan | 12,527 | 5.9 | 568,506 | ||
Philippines | 11,829 | 11.1 | 557,058 | ||
Bolivia | 11,353 | 100.0 | 239,524 | ||
Egypt | 10,201 | 10.4 | 176,333 | ||
Switzerland | 9,876 | 115.8 | 546,754 | ||
Bulgaria | 9,786 | 138.8 | 234,428 | ||
Morocco | 8,524 | 23.7 | 480,056 | ||
Bangladesh | 8,329 | 5.2 | 542,268 | ||
Austria | 8,312 | 93.5 | 439,841 | ||
Tunisia | 7,684 | 66.4 | 226,015 | ||
Japan | 7,335 | 5.8 | 422,279 | ||
Saudi Arabia | 6,450 | 19.1 | 374,029 | ||
Slovakia | 6,350 | 116.4 | 287,752 | ||
Greece | 6,221 | 59.1 | 176,059 | ||
Guatemala | 6,186 | 35.9 | 169,610 | ||
Panama | 5,694 | 136.3 | 334,463 | ||
Israel | 5,521 | 65.9 | 743,814 | ||
Croatia | 5,399 | 129.9 | 238,866 | ||
Bosnia and Herzegovina | 4,962 | 149.3 | 127,135 | ||
China | 4,833 | 0.3 | 100,684 | ||
Jordan | 4,512 | 45.3 | 356,744 | ||
Serbia | 4,292 | 61.5 | 429,048 | ||
Lebanon | 4,206 | 61.3 | 348,810 | ||
Ireland | 4,082 | 84.7 | 212,647 | ||
Honduras | 3,965 | 41.4 | 163,305 | ||
Slovenia | 3,755 | 180.7 | 182,484 | ||
Moldova | 3,717 | 91.7 | 174,155 | ||
Georgia | 3,406 | 85.1 | 267,701 | ||
Myanmar | 3,191 | 5.9 | 141,709 | ||
Azerbaijan | 3,190 | 32.1 | 232,636 | ||
Armenia | 3,158 | 107.0 | 170,011 | ||
Kazakhstan | 3,145 | 17.2 | 254,712 | ||
Lithuania | 3,145 | 112.3 | 192,986 | ||
North Macedonia | 3,018 | 144.9 | 98,174 | ||
Paraguay | 3,008 | 43.2 | 148,622 | ||
Dominican Republic | 3,007 | 28.3 | 232,780 | ||
Algeria | 2,950 | 7.0 | 111,418 | ||
Costa Rica | 2,756 | 55.1 | 201,241 | ||
Afghanistan | 2,430 | 6.5 | 55,557 | ||
Denmark | 2,319 | 40.3 | 206,065 | ||
Ethiopia | 2,249 | 2.1 | 150,179 | ||
Libya | 2,061 | 30.9 | 128,740 | ||
Nepal | 2,058 | 7.3 | 273,166 | ||
Palestinian Territories | 1,956 | 40.2 | 171,154 | ||
Belarus | 1,885 | 19.9 | 273,659 | ||
Sudan | 1,864 | 4.5 | 30,115 | ||
Kenya | 1,807 | 3.5 | 103,615 | ||
Nigeria | 1,803 | 0.9 | 150,246 | ||
El Salvador | 1,785 | 27.8 | 58,546 | ||
Albania | 1,617 | 56.1 | 96,838 | ||
Kosovo | 1,553 | 84.2 | 65,165 | ||
South Korea | 1,550 | 3.0 | 86,128 | ||
Oman | 1,549 | 32.1 | 138,494 | ||
Latvia | 1,521 | 78.9 | 79,351 | ||
Kyrgyzstan | 1,450 | 23.0 | 85,772 | ||
Zimbabwe | 1,420 | 9.8 | 35,543 | ||
Venezuela | 1,303 | 4.5 | 134,781 | ||
United Arab Emirates | 1,073 | 11.1 | 361,877 | ||
Malaysia | 1,030 | 3.3 | 274,875 | ||
Kuwait | 1,027 | 24.8 | 181,484 | ||
Zambia | 991 | 5.7 | 72,467 | ||
Syria | 990 | 5.8 | 15,045 | ||
Malawi | 984 | 5.4 | 29,837 | ||
Montenegro | 926 | 147.5 | 70,658 | ||
Australia | 909 | 3.7 | 28,918 | ||
Senegal | 781 | 4.9 | 32,099 | ||
Finland | 725 | 13.1 | 52,209 | ||
DR Congo | 695 | 0.8 | 24,794 | ||
Eswatini | 640 | 56.3 | 16,709 | ||
Uzbekistan | 622 | 1.9 | 79,598 | ||
Luxembourg | 619 | 102.4 | 53,562 | ||
Yemen | 618 | 2.2 | 2,154 | ||
Norway | 607 | 11.4 | 67,824 | ||
Mozambique | 571 | 1.9 | 53,527 | ||
Ghana | 568 | 1.9 | 78,689 | ||
Uruguay | 558 | 16.2 | 50,752 | ||
Cameroon | 523 | 2.1 | 33,749 | ||
Estonia | 518 | 39.2 | 56,246 | ||
Angola | 498 | 1.6 | 20,452 | ||
Mauritania | 433 | 9.8 | 17,058 | ||
Sri Lanka | 430 | 2.0 | 78,420 | ||
Bahrain | 414 | 26.4 | 115,705 | ||
Namibia | 394 | 16.1 | 36,680 | ||
Jamaica | 384 | 13.1 | 20,310 | ||
Mali | 342 | 1.8 | 8,256 | ||
Uganda | 331 | 0.8 | 40,154 | ||
Belize | 314 | 82.0 | 12,207 | ||
Malta | 301 | 68.5 | 20,409 | ||
Madagascar | 292 | 1.1 | 19,598 | ||
Lesotho | 285 | 13.5 | 10,455 | ||
Cuba | 282 | 2.5 | 41,688 | ||
Qatar | 256 | 9.2 | 159,053 | ||
Botswana | 254 | 11.3 | 26,524 | ||
Haiti | 247 | 2.2 | 12,206 | ||
Rwanda | 243 | 2.0 | 17,835 | ||
Cyprus | 228 | 19.2 | 32,935 | ||
Guyana | 189 | 24.3 | 8,338 | ||
Ivory Coast | 183 | 0.7 | 31,612 | ||
Bahamas | 179 | 46.4 | 8,403 | ||
Somalia | 179 | 1.2 | 5,632 | ||
Nicaragua | 172 | 2.7 | 6,398 | ||
Niger | 170 | 0.8 | 4,718 | ||
Suriname | 168 | 29.2 | 8,838 | ||
Guadeloupe | 160 | 40.0 | 9,455 | ||
Cape Verde | 142 | 26.1 | 14,885 | ||
Burkina Faso | 139 | 0.7 | 11,703 | ||
Gambia | 139 | 6.1 | 4,510 | ||
Trinidad and Tobago | 138 | 9.9 | 7,666 | ||
Comoros | 138 | 16.6 | 3,458 | ||
French Polynesia | 136 | 49.0 | 18,335 | ||
Chad | 132 | 0.9 | 3,751 | ||
Congo | 123 | 2.3 | 8,419 | ||
Andorra | 107 | 138.9 | 10,610 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Equatorial Guinea | 88 | 6.7 | 5,747 | ||
Gibraltar | 88 | 261.0 | 4,227 | ||
Guinea | 85 | 0.7 | 15,154 | ||
Mayotte | 85 | 32.8 | 14,481 | ||
Channel Islands | 85 | 49.9 | 4,016 | ||
Liberia | 85 | 1.8 | 1,985 | ||
Thailand | 83 | 0.1 | 25,241 | ||
South Sudan | 83 | 0.8 | 6,277 | ||
Togo | 81 | 1.0 | 6,085 | ||
French Guiana | 80 | 28.3 | 16,456 | ||
Sierra Leone | 79 | 1.0 | 3,829 | ||
Gabon | 75 | 3.5 | 13,107 | ||
San Marino | 72 | 213.1 | 3,420 | ||
Aruba | 70 | 66.1 | 7,553 | ||
Benin | 65 | 0.6 | 5,143 | ||
Djibouti | 63 | 6.6 | 6,008 | ||
Central African Republic | 63 | 1.4 | 4,997 | ||
Maldives | 58 | 11.2 | 18,340 | ||
Liechtenstein | 54 | 142.4 | 2,542 | ||
Réunion | 48 | 5.4 | 11,562 | ||
Guinea-Bissau | 46 | 2.5 | 3,025 | ||
Martinique | 45 | 12.0 | 6,593 | ||
Vietnam | 35 | 0.0 | 2,347 | ||
Singapore | 29 | 0.5 | 59,846 | ||
Iceland | 29 | 8.6 | 6,044 | ||
Barbados | 29 | 10.1 | 2,647 | ||
Saint Martin | 27 | 72.5 | 2,027 | ||
New Zealand | 26 | 0.5 | 2,348 | ||
Saint Lucia | 25 | 13.7 | 2,620 | ||
Isle of Man | 25 | 29.7 | 444 | ||
Curaçao | 22 | 13.5 | 4,666 | ||
Monaco | 22 | 56.9 | 1,835 | ||
Tanzania | 21 | 0.0 | 509 | ||
Sao Tome and Principe | 20 | 9.5 | 1,548 | ||
Turks and Caicos Islands | 13 | 34.5 | 1,928 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Bermuda | 12 | 19.1 | 699 | ||
Seychelles | 10 | 10.3 | 2,280 | ||
Papua New Guinea | 10 | 0.1 | 955 | ||
Mauritius | 10 | 0.8 | 603 | ||
Antigua and Barbuda | 10 | 10.4 | 548 | ||
Taiwan | 9 | 0.0 | 940 | ||
Eritrea | 7 | 0.2 | 2,675 | ||
St Vincent and the Grenadines | 6 | 5.4 | 1,462 | ||
Burundi | 3 | 0.0 | 1,928 | ||
Brunei | 3 | 0.7 | 185 | ||
Mongolia | 2 | 0.1 | 2,551 | ||
Cayman Islands | 2 | 3.1 | 425 | ||
Fiji | 2 | 0.2 | 56 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 866 | ||
Faroe Islands | 1 | 2.1 | 658 | ||
Saint Barthelemy | 1 | 10.2 | 512 | ||
Grenada | 1 | 0.9 | 148 | ||
British Virgin Islands | 1 | 3.4 | 114 | ||
Montserrat | 1 | 20.0 | 20 | ||
Cambodia | 0 | 0.0 | 484 | ||
Dominica | 0 | 0.0 | 134 | ||
Timor-Leste | 0 | 0.0 | 103 | ||
New Caledonia | 0 | 0.0 | 55 | ||
Falkland Islands | 0 | 0.0 | 54 | ||
Laos | 0 | 0.0 | 45 | ||
Saint Kitts and Nevis | 0 | 0.0 | 41 | ||
Greenland | 0 | 0.0 | 30 | ||
Vatican | 0 | 0.0 | 27 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 24 | ||
Anguilla | 0 | 0.0 | 18 | ||
Solomon Islands | 0 | 0.0 | 18 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 3 | ||
Micronesia | 0 | 0.0 | 1 | ||
Vanuatu | 0 | 0.0 | 1 |
Please replace your browser to see full interactive
This information is repeatedly up to date however might not mirror the newest totals for every country.
** The previous information for brand new circumstances is a 3 day rolling common. Due to revisions within the variety of circumstances, a median can’t be calculated for this date.
Source: Johns Hopkins University, nationwide public well being companies and UN inhabitants information
Figures final up to date: 19 February 2021, 10:44 GMT